AI API Pricing
Per-token pricing for available models. Prices are shown in USD per million tokens.
Data snapshot: 2026-09-28
| Model | Input | Output |
|---|---|---|
| gemini-3.1-pro | $0.0000 | $0.0000 |
| gpt-image-2.5-sunburst | - | - |
| qwen-image-2.0 | - | - |
| mistral-small-latest | $0.0000 | $0.0000 |
| qwen-image-edit-max | - | - |
| minimax-h3-cloud | - | - |
| gpt-image-2-4k | - | - |
| claude-opus-5 | $0.0000 | $0.0000 |
Search, filtering, currency conversion and live updates require JavaScript.