AI API Pricing
Per-token pricing for available models. Prices are shown in USD per million tokens.
Data snapshot: 2026-10-11
| Model | Input | Output |
|---|---|---|
| seedance-2-0-mini | - | - |
| wan2.7-t2v-2026-06-12 | - | - |
| seedance-2.5-cloud | - | - |
| happyhorse-1.0-t2v | - | - |
| minimax-m3 | $0.0000 | $0.0000 |
| minimax-h3-f-1080p | - | - |
| gpt-5.6-terra | $0.0000 | $0.0000 |
| qwen-image-edit-plus-2025-12-15 | - | - |
Search, filtering, currency conversion and live updates require JavaScript.